udźwig [ton] | model | wysuw [mm] | wysokość początkowa [mm] | średnica zewnętrzna [mm] | średnica tłoczyska [mm] | wymagana ilość oleju [cm3] | masa [kg] |
---|---|---|---|---|---|---|---|
50 | COS50 N50 | 50 | 149 | 127 | 80 | 354 | 14 |
50 | COS50 N100 | 100 | 199 | 127 | 80 | 709 | 18 |
50 | COS50 N150 | 150 | 249 | 127 | 80 | 1063 | 22 |
100 | COS100 N50 | 50 | 171 | 175 | 100 | 664 | 30 |
100 | COS100 N100 | 100 | 221 | 175 | 100 | 1327 | 38 |
100 | COS100 N150 | 150 | 271 | 175 | 100 | 1991 | 45 |
100 | COS100 N200 | 200 | 321 | 175 | 100 | 2655 | 52 |
150 | COS150 N25 | 25 | 167 | 213 | 120 | 503 | 45 |
150 | COS150 N50 | 50 | 192 | 213 | 120 | 1005 | 50 |
150 | COS150 N100 | 100 | 242 | 213 | 120 | 2011 | 61 |
150 | COS150 N150 | 150 | 292 | 213 | 120 | 3016 | 71 |
150 | COS150 N200 | 200 | 342 | 213 | 120 | 4021 | 82 |
150 | COS150 N250 | 250 | 392 | 213 | 120 | 5027 | 93 |
200 | COS200 N25 | 25 | 181 | 252 | 150 | 709 | 69 |
200 | COS200 N50 | 50 | 206 | 252 | 150 | 1418 | 76 |
200 | COS200 N100 | 100 | 256 | 252 | 150 | 2835 | 92 |
200 | COS200 N150 | 150 | 306 | 252 | 150 | 4253 | 107 |
200 | COS200 N200 | 200 | 356 | 252 | 150 | 5671 | 123 |
200 | COS200 N250 | 250 | 406 | 252 | 150 | 7088 | 138 |
200 | COS200 N300 | 300 | 456 | 252 | 150 | 8506 | 153 |
250 | COS250 N25 | 25 | 197 | 280 | 170 | 866 | 92 |
250 | COS250 N50 | 50 | 222 | 280 | 170 | 1732 | 102 |
250 | COS250 N100 | 100 | 272 | 280 | 170 | 3464 | 122 |
250 | COS250 N150 | 150 | 322 | 280 | 170 | 5195 | 141 |
250 | COS250 N200 | 200 | 372 | 280 | 170 | 6927 | 161 |
250 | COS250 N250 | 250 | 422 | 280 | 170 | 8659 | 180 |
250 | COS250 N300 | 300 | 472 | 280 | 170 | 10391 | 200 |
300 | COS300 N25 | 25 | 203 | 305 | 190 | 1039 | 113 |
300 | COS300 N50 | 50 | 228 | 305 | 190 | 2077 | 125 |
300 | COS300 N100 | 100 | 278 | 305 | 190 | 4155 | 148 |
300 | COS300 N150 | 150 | 328 | 305 | 190 | 6232 | 172 |
300 | COS300 N200 | 200 | 378 | 305 | 190 | 8310 | 195 |
300 | COS300 N250 | 250 | 428 | 305 | 190 | 10387 | 219 |
300 | COS300 N300 | 300 | 478 | 305 | 190 | 12464 | 242 |
350 | COS350 N25 | 25 | 210 | 332 | 210 | 1227 | 138 |
350 | COS350 N50 | 50 | 235 | 332 | 210 | 2454 | 153 |
350 | COS350 N100 | 100 | 285 | 332 | 210 | 4909 | 183 |
350 | COS350 N150 | 150 | 335 | 332 | 210 | 7363 | 213 |
350 | COS350 N200 | 200 | 385 | 332 | 210 | 9817 | 242 |
350 | COS350 N250 | 250 | 435 | 332 | 210 | 12272 | 272 |
350 | COS350 N300 | 300 | 485 | 332 | 210 | 14726 | 302 |
400 | COS400 N25 | 25 | 217 | 356 | 230 | 1431 | 165 |
400 | COS400 N50 | 50 | 242 | 356 | 230 | 2863 | 182 |
400 | COS400 N100 | 100 | 292 | 356 | 230 | 5726 | 215 |
400 | COS400 N150 | 150 | 342 | 356 | 230 | 8588 | 248 |
400 | COS400 N200 | 200 | 392 | 356 | 230 | 11451 | 281 |
400 | COS400 N250 | 250 | 442 | 356 | 230 | 14314 | 313 |
400 | COS400 N300 | 300 | 492 | 356 | 230 | 17177 | 346 |
500 | COS500 N25 | 25 | 225 | 396 | 250 | 1767 | 212 |
500 | COS500 N50 | 50 | 250 | 396 | 250 | 3534 | 232 |
500 | COS500 N100 | 100 | 300 | 396 | 250 | 7069 | 271 |
500 | COS500 N150 | 150 | 350 | 396 | 250 | 10603 | 312 |
500 | COS500 N200 | 200 | 400 | 396 | 250 | 14137 | 352 |
500 | COS500 N250 | 250 | 450 | 396 | 250 | 17671 | 391 |
500 | COS500 N300 | 300 | 500 | 396 | 250 | 21206 | 431 |
Wysoce wszechstronne i wytrzymałe cylindry zaprojektowane do intensywnych prac o dużej liczbie cykli roboczych. Stosowane m.in. przy operacjach typu palowanie fundamentów, przesuwanie ciężkich obiektów itp. Dzięki gwintom montażowym można je stosować w prasach